<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did .cn domains broken Google index?!</title>
	<atom:link href="http://www.blackhatdomainer.com/did-cn-domains-broken-google-index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackhatdomainer.com/did-cn-domains-broken-google-index</link>
	<description>Black Hat Techniques for Domains</description>
	<lastBuildDate>Thu, 25 Aug 2011 09:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SlightlyShadySEO</title>
		<link>http://www.blackhatdomainer.com/did-cn-domains-broken-google-index/comment-page-1#comment-1336</link>
		<dc:creator>SlightlyShadySEO</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhatdomainer.com/did-cn-domains-broken-google-index/#comment-1336</guid>
		<description>Do we know how the hell they&#039;re getting indexed yet? I&#039;ve yet to see any spam, any splogs, and after checking yahoo, any backlinks.</description>
		<content:encoded><![CDATA[<p>Do we know how the hell they&#8217;re getting indexed yet? I&#8217;ve yet to see any spam, any splogs, and after checking yahoo, any backlinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.blackhatdomainer.com/did-cn-domains-broken-google-index/comment-page-1#comment-899</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 05 Oct 2007 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhatdomainer.com/did-cn-domains-broken-google-index/#comment-899</guid>
		<description>Considering how many pages some blackhats throw up in a day, 77,000 doesn&#039;t seem like that much. Also, with .cn at 15cents up to a few days ago, I would expect millions of pages a day to come. We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Considering how many pages some blackhats throw up in a day, 77,000 doesn&#8217;t seem like that much. Also, with .cn at 15cents up to a few days ago, I would expect millions of pages a day to come. We&#8217;ll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

